Planned Amenities
Coco Beach offers various amenities within the project.
Beach Club (2019)
The Beach Club phase 1 will feature a bar and restaurant. From the elevated terrace you will be overlooking the palm tree beach and the pacific ocean. Lounge sofas and beds are available on the terrace as well as outdoor showers and a beautiful panorama pool will be added in phase 2 (2020). The beach club has been designed to use as much locally produced, natural and organic materials as possible. The natural materials of the Beach Club also make it blend in with its direct surroundings: the sandy beach, palm trees and the pacific ocean.

Pool design:
Pool depth / height | Total 1,50 m: 75 cm above terrain, 75 cm in ground. | Total 5 ft: 2,5 ft above terrain, 2,5 ft cm in ground. |
Pool width: | Main pool 15m wide, 15,60 exterior width. | Main pool 49 ft wide, 51 ft exterior width. |
Pool length: | Main pool 7m long, 8,60 exterior length. | Main pool 23 ft long, 28 ft exterior length. |
Pool area | Total pool area: 89,7 m2 (including edges and jacuzzi) | Total pool area: 966 sqft (including edges and jacuzzi) |
– Pool shallow area ( up to -0,35 m dept) | 28,82 m2 | 310 sqft |
– Pool stairs area (-0,525 – -1,150 m dept) | 6,22 m2 | 67 sqft |
– Pool deep area (-1,50 m dept) | 36,56 m2 | 394 sqft |
Jacuzzi size | Diameter: 2,30 m | Diameter: 7,5 ft |
– Jacuzzi area | 4,14 m2 | 45 sqft |
Height | 75 cm above terrain. | 2,5 ft above terrain. |
Terrace area | ||
– Open area | 86,1 m2 | 927 sqft |
– Roofed area | 158,81 m2 | 1709 sqft |
Stairs dimensions | 30 cm run, 15 cm rise. | 12 inch run, 6 inch rise. |
– Stairs main entrance | 4 m width: 7,25 m2 | 13 ft width: 78 sqft |
– Stairs left of pool | 3,22 m width: 4,27 m2 | 10,5 ft width: 46 sqft |
– Stairs right of pool | 3,22 m width: 4,27 m2 | 10,5 ft width: 46 sqft |
Wheelchair – supply cart slope | Positioned at facility building: 1:12 slope 1,20 m width, 9m lenght | Positioned at facility building: 1:12 slope 4 ft width, 29,5 ft lenght |
Facility building area | 24 m2 | 258 sqft |
Facility building width | 4,8 m | 16 ft |
Facility building length | 5,0 m | 16,5 ft |
Roofed walkway requirements | 1,2 m wide walkway next to building | 4 ft wide walkway next to building |
Kitchen size | 2,4 x 4,8 m | 8 x 16 ft |
Kitchen area | 11,52 m2 | 124 sqft |
– Kitchen layout | Kitchen in U-layout | |
– Kitchen occupancy | 1 – 2 person staff | |
– Restaurant menu | TBD | |
Bathroom rooms size | 2,6 x 2,1 m | 8,5 x 7 ft |
– Bathroom area | 5,46 m2 | 59 sqft |
– Bathroom room layout | 1 wc booth and 1 wc enlarged for disabled persons. |
Roof area | 218,21 m2 | 2349 sqft |
Roof height | 4,6 m above terrace, 5,35 m above terrain. | 15 ft above terrace, 17,5 ft above terrain. |
Roof (gutter edge) | 2,3 m above terrace. | 7,5 ft m above terrace. |
Roof (gutter edge) | 4,6 m above terrace. | 15 ft above terrace. |
Roof overhang size | 1 m overhang | 3,3 ft overhang |
Construction method | 17 pillars supporting roof 30 x 30 cm cross section. |
Entrance (Phase 1 – 2019)
The first and the last building you’ll see when entering and leaving Coco Beach. The entrance has been designed to make a lasting impression. Phase 1 of the entrance will feature a base which is covered with locally sourced stones with large wooden pillars on top, which are rising up on both sides of the road. On these pillars a roof is made from palm tree leaves in combination with a construction of bamboo. In phase 2 (Q1 2020) the building in the center with reception and grocery pickup point will be added as well. By using natural and locally sourced materials, this roofed entrance is not only a spectacular sight, it also blends into the community by its aesthetics as well as with its sustainable construction method.
Roof height | 6,90 m above terrain. | 22,5 ft above terrain. |
Roof (gutter edge) | 4,50 m above terrace. | 15 ft above terrace. |
Roof (top ridge) | 6,90 m above terrace. | 22,5 ft above terrain. |
Roof width | 24,90 m | 81,5 ft |
Roof length | 5,70 m | 19 ft |
Roof area | 141,81 m2 | 1526 ft |
Building height | 5m | 16,5 ft |
Ground floor dimensions | ||
– Building width | 3,30 m | 11 ft |
– Building length | 6,70 m | 22 ft |
– Building area | 22,11 m2 | 238 sqft |
Second floor dimensions | ||
– Building width | 3,30 m | 11 ft |
– Building length | 3,70 m | 12 ft |
– Building area | 12,21 m2 | 131 sqft |
Equestrian Club (2020)
The Equestrian Club will have common horses available to ride for a small fee. The perfect way to explore the stunning surroundings and nearby beaches and rivers. It is also possible to have your own horse being taken care of (for a monthly fee) and a service to get your horse ready out of the field upon your request. At the waiting area with beach bar you can enjoy the ocean breeze while your horse is being saddled for you. What a great way to start the day!
Sports Court (2021)
The multipurpose sports court is a great place for many different activities. The court is suitable for a wide range of sports, such as: Tennis, Basketball, Volleyball, Futsal & Soccer ,In-line Hockey, 4 Square, Badminton etc. Surrounded by tropical plants and trees, this sports court is a perfect place in the park to have fun!
Boat club (2021)
The Boat Club gives you the opportunity to store your boat (up to 26ft) and have it in and out of the water upon your request. As a resident of Coco Beach, having your boat to your disposal at any time does not have to cost a fortune. The price of the boat storage is $5 per linear foot per year and just $50 to have it taken in and out of the Pacific Ocean. The boat club has a waiting area with beach bar which lets you enjoy the view as your boat is being made ready to spot whales and dolphins and discover nearby islands and hidden beaches!
Interested?
Want more information about Coco Beach?